2026-2027 Roster
| # | Player | Position | GP | G | A | P | PIMS | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Jack German | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joseph Levreault | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dryden Dervish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Liam TenHarmsel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luke Chiu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| John Ward | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Udit Suri | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kellen Keighron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Brendan Asta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jack Webster | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Griffin Keighron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Will Friedman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hayes Millham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Morgan Rothstein | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Zonglin (Kurt) Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Blake Feinstein | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Sean Regalado | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sam Karp | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tsimafei Lazouski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Leahy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Dante Munger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Evan Fitzgerald | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Luca Lazaris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Burns | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Shane Iralson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Asher Connolly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Clayton Prial | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Justin Hutchison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Jack Whyte | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Martynas Jurciukonis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Luke Guttman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 69 | Vaire Vanderwalle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Nick Leiter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Liam McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

























