2026-2027 Roster
| # | Player | Position | GP | G | A | P | PIMS | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Jack German | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dryden Dervish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Liam TenHarmsel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luke Chiu | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| John Ward | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Udit Suri | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Brendan Asta | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Griffin Keighron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 |
| 2 | Will Friedman | Defense | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hayes Millham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Morgan Rothstein | Defense | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 6 | Zonglin (Kurt) Liu | Forward | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 8 | Blake Feinstein | Forward | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 |
| 10 | Sean Regalado | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sam Karp | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tsimafei Lazouski | Defense | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 14 | Jackson Leahy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Dante Munger | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Evan Fitzgerald | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Burns | Defense, Forward | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Shane Iralson | Defense | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 21 | Asher Connolly | Forward | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| 22 | Clayton Prial | Forward | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| 24 | Jack Whyte | Defense | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Martynas Jurciukonis | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0.00 |
| 40 | Luke Guttman | Goalie | 1 | 0 | 0 | 0 | 0 | 4 | 51 | 0.00 |
| 43 | Jack Webster | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 69 | Vaire Vanderwalle | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Nick Leiter | Forward | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0.00 |
| 88 | Kellen Keighron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Liam McCarthy | Forward | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Joseph Levreault | Forward | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |























