![]()
6 - 3Final Score |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2026 | 9:00 pm | Tri-State Collegiate Hockey League | 2026-2027 |
Results
| Team | T |
|---|---|
| Michigan | 6 |
| Dayton | 3 |
Michigan
| # | Player | Position | GP | G | A | P | PIMS | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jack German | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam TenHarmsel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Asta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Griffin Keighron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Will Friedman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan Rothstein | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zonglin (Kurt) Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tsimafei Lazouski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Munger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Fitzgerald | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shane Iralson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clayton Prial | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jack Webster | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Vaire Vanderwalle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nick Leiter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kellen Keighron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Liam McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Levreault | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton
| Position | GP | G | A | P | PIMS | GA | SV |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

